GAAP | Non-GAAP | ||||||||||||||||||||
(in millions, except percentages and per share data) | Q3 YTD 2021 | Q3 YTD 2020 | % Change | Q3 YTD 2021 | Q3 YTD 2020 | % Change | |||||||||||||||
Revenue | $ | 1,251.0 | $ | 1,057.6 | 18 | % | $ | 1,270.1 | $ | 1,067.7 | 19 | % | |||||||||
Net income | $ | 251.5 | $ | 218.3 | 15 | % | $ | 401.8 | $ | 324.9 | 24 | % | |||||||||
Diluted earnings per share | $ | 2.86 | $ | 2.50 | 14 | % | $ | 4.56 | $ | 3.73 | 22 | % | |||||||||
Operating profit margin | 21.9 | % | 22.4 | % | 38.6 | % | 37.9 | % |
The non-GAAP financial results highlighted above, and the non-GAAP financial outlook for 2021 discussed below, represent non-GAAP financial measures. Reconciliations of these measures to the appropriate GAAP measures, for the three and nine months ended September 30, 2021 and 2020, and for the 2021 financial outlook, can be found in the condensed financial information included in this release.