|
|
| ||||||||||||||
|
| Buildings and
|
| Geospatial |
| Resources and
|
| Transportation | ||||||||
FIRST THREE QUARTERS OF 2021 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| 1,057.4 |
|
| 606.8 |
|
| 587.5 |
|
| 481.4 |
| ||||
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| — |
|
| 0.1 |
| ||||
Non-GAAP revenue |
| $ | 1,057.6 |
|
| $ | 606.8 |
|
| $ | 587.5 |
|
| $ | 481.5 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 304.1 |
|
| $ | 179.7 |
|
| $ | 211.2 |
|
| $ | 36.6 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| — |
|
| 0.1 |
| ||||
Amortization of acquired capitalized commissions | (B) | (3.2) |
|
| — |
|
| — |
|
| (0.2) |
| ||||
Non-GAAP operating income before allocations |
| $ | 301.1 |
|
| $ | 179.7 |
|
| $ | 211.2 |
|
| $ | 36.5 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 28.8 | % |
| 29.6 | % |
| 35.9 | % |
| 7.6 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 28.5 | % |
| 29.6 | % |
| 35.9 | % |
| 7.6 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FIRST THREE QUARTERS OF 2020: |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 909.4 |
|
| $ | 457.0 |
|
| $ | 472.1 |
|
| $ | 479.5 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.6 |
|
| 1.2 |
| ||||
Non-GAAP revenue |
| $ | 909.6 |
|
| $ | 457.0 |
|
| $ | 474.7 |
|
| $ | 480.7 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 245.9 |
|
| $ | 119.3 |
|
| $ | 167.8 |
|
| $ | 38.8 |
|
Acquired deferred revenue adjustment | (A) | 0.2 |
|
| — |
|
| 2.6 |
|
| 1.2 |
| ||||
Amortization of acquired capitalized commissions | (B) | (4.0) |
|
| — |
|
| (0.1) |
|
| (0.1) |
| ||||
Non-GAAP operating income before allocations |
| $ | 242.1 |
|
| $ | 119.3 |
|
| $ | 170.3 |
|
| $ | 39.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 27.0 | % |
| 26.1 | % |
| 35.5 | % |
| 8.1 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 26.6 | % |
| 26.1 | % |
| 35.9 | % |
| 8.3 | % |
Trimble Announces Record Third Quarter 2021 Results
| | More GIS News |
|
RELATED NEWS