Three Months Ended September 30, | Six Months Ended September 30, | ||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||
Other expense, net, as reported | $ | (151.5 | ) | $ | (137.4 | ) | $ | (223.3 | ) | $ | (266.2 | ) | |||||||
Loss on settlement of debt | 85.2 | 45.1 | 85.5 | 71.9 | |||||||||||||||
Non-cash other expense, net | 10.1 | 16.8 | 21.0 | 41.4 | |||||||||||||||
Gains on equity investments | — | — | — | (0.2 | ) | ||||||||||||||
Non-GAAP other expense, net | $ | (56.2 | ) | $ | (75.5 | ) | $ | (116.8 | ) | $ | (153.1 | ) | |||||||
Non-GAAP other expense, net, as a percentage of net sales | (3.4 | ) | % | (5.8 | ) | % | (3.6 | ) | % | (5.8 | ) | % |
Microchip Technology Announces Record Financial Results for Second Quarter of Fiscal Year 2022
| | More IC News |
|
RECONCILIATION OF GAAP OTHER EXPENSE, NET TO NON-GAAP OTHER EXPENSE, NET
RELATED NEWS