NVIDIA CORPORATION | |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
(In millions) | |||||||||
(Unaudited) | |||||||||
October 31, | January 31, | ||||||||
2021 | 2021 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash, cash equivalents and marketable securities | $ | 19,298 | $ | 11,561 | |||||
Accounts receivable, net | 3,954 | 2,429 | |||||||
Inventories | 2,233 | 1,826 | |||||||
Prepaid expenses and other current assets | 321 | 239 | |||||||
Total current assets | 25,806 | 16,055 | |||||||
Property and equipment, net | 2,509 | 2,149 | |||||||
Operating lease assets | 830 | 707 | |||||||
Goodwill | 4,302 | 4,193 | |||||||
Intangible assets, net | 2,454 | 2,737 | |||||||
Deferred income tax assets | 970 | 806 | |||||||
Other assets | 3,761 | 2,144 | |||||||
Total assets | $ | 40,632 | $ | 28,791 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 1,664 | $ | 1,201 | |||||
Accrued and other current liabilities | 1,948 | 1,725 | |||||||
Short-term debt | - | 999 | |||||||
Total current liabilities | 3,612 | 3,925 | |||||||
Long-term debt | 10,944 | 5,964 | |||||||
Long-term operating lease liabilities | 743 | 634 | |||||||
Other long-term liabilities | 1,535 | 1,375 | |||||||
Total liabilities | 16,834 | 11,898 | |||||||
Shareholders' equity | 23,798 | 16,893 | |||||||
Total liabilities and shareholders' equity | $ | 40,632 | $ | 28,791 | |||||
NVIDIA Announces Financial Results for Third Quarter Fiscal 2022
| | More IC News |
|
RELATED NEWS