AEHR TEST SYSTEMS AND SUBSIDIARIES | ||||||||||||||
Condensed Consolidated Balance Sheets | ||||||||||||||
(in thousands, except per share data) | ||||||||||||||
(unaudited) | ||||||||||||||
November 30, | August 31, | May 31, | ||||||||||||
2021 | 2021 | 2021 | ||||||||||||
ASSETS | ||||||||||||||
Current assets: | ||||||||||||||
Cash and cash equivalents | $ | 35,031 | $ | 6,530 | $ | 4,582 | ||||||||
Accounts receivable, net | 7,391 | 4,264 | 5,202 | |||||||||||
Inventories | 13,033 | 10,146 | 8,849 | |||||||||||
Prepaid expenses and other | 622 | 759 | 551 | |||||||||||
Total current assets | 56,077 | 21,699 | 19,184 | |||||||||||
Property and equipment, net | 661 | 676 | 677 | |||||||||||
Operating lease right-of-use assets | 1,265 | 1,437 | 1,606 | |||||||||||
Other assets | 182 | 189 | 198 | |||||||||||
Total assets | $ | 58,185 | $ | 24,001 | $ | 21,665 | ||||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||||||
Current liabilities: | ||||||||||||||
Accounts payable | $ | 3,386 | $ | 2,753 | $ | 2,893 | ||||||||
Accrued expenses | 2,254 | 1,978 | 2,163 | |||||||||||
Operating lease liabilities, short-term | 763 | 750 | 737 | |||||||||||
Customer deposits and deferred revenue, short-term | 10,142 | 3,279 | 189 | |||||||||||
Line of credit | - | - | 1,400 | |||||||||||
Current portion of long-term debt | - | - | 1,679 | |||||||||||
Total current liabilities | 16,545 | 8,760 | 9,061 | |||||||||||
Operating lease liabilities, long-term | 616 | 813 | 1,007 | |||||||||||
Long-term debt, net of current portion | - | - | - | |||||||||||
Deferred revenue, long-term | 116 | 150 | 99 | |||||||||||
Other liabilities | 46 | 46 | 49 | |||||||||||
Total liabilities | 17,323 | 9,769 | 10,216 | |||||||||||
Total shareholders' equity | 40,862 | 14,232 | 11,449 | |||||||||||
Total liabilities and shareholders' equity | $ | 58,185 | $ | 24,001 | $ | 21,665 | ||||||||
Aehr Test Reports Second Consecutive Quarter of Record Bookings in Second Quarter of Fiscal 2022 on Strength of Semiconductor Test and Burn-In Sales for Electric Vehicles
| | More IC News |
|
RELATED NEWS