Guidance Range | |||||||||||||||||||||||||||
GAAP | Reconciliation | non-GAAP | |||||||||||||||||||||||||
Low | Mid | High | Low | Mid | High | ||||||||||||||||||||||
Total Revenue | $ | 3,025 | $ | 3,100 | $ | 3,175 | $ | 3,025 | $ | 3,100 | $ | 3,175 | |||||||||||||||
Q-Q | 0 | % | 2 | % | 4 | % | 0 | % | 2 | % | 4 | % | |||||||||||||||
Y-Y | 18 | % | 21 | % | 24 | % | 18 | % | 21 | % | 24 | % | |||||||||||||||
Gross Profit | $ | 1,687 | $ | 1,746 | $ | 1,805 | $(31) | $ | 1,718 | $ | 1,777 | $ | 1,836 | ||||||||||||||
Gross Margin | 55.8 | % | 56.3 | % | 56.9 | % | 56.8 | % | 57.3 | % | 57.8 | % | |||||||||||||||
Operating Income (loss) | $ | 785 | $ | 834 | $ | 883 | $(250) | $ | 1,035 | $ | 1,084 | $ | 1,133 | ||||||||||||||
Operating Margin | 26.0 | % | 26.9 | % | 27.8 | % | 34.2 | % | 35.0 | % | 35.7 | % | |||||||||||||||
Financial Income (expense) | $ | (108 | ) | $ | (108 | ) | $ | (108 | ) | $(3) | $ | (105 | ) | $ | (105 | ) | $ | (105 | ) |
NXP Semiconductors Reports Fourth Quarter and Full-year 2021 Results; Announces Increase of Quarterly Dividend and New 2022 Share Repurchase Program
| | More IC News |
|
Guidance for the First Quarter 2022: ($ millions)
(1)
RELATED NEWS