Three Months Ended | Year Ended | |||||||||||||||||||||||||||||||||||||||
December 25,
2021 |
September 25,
2021 |
December 26,
2020 |
December 25,
2021 |
December 26,
2020 | ||||||||||||||||||||||||||||||||||||
GAAP net income / earnings per share | $ | 974 | $ | 0.80 | $ | 923 | $ | 0.75 | $ | 1,781 | $ | 1.45 | $ | 3,162 | $ | 2.57 | $ | 2,490 | $ | 2.06 | ||||||||||||||||||||
Loss on debt redemption/conversion | — | — | — | — | 16 | 0.01 | 7 | — | 54 | 0.04 | ||||||||||||||||||||||||||||||
(Gains) losses on equity investments, net | (4 | ) | — | (60 | ) | (0.05 | ) | — | — | (56 | ) | (0.04 | ) | — | — | |||||||||||||||||||||||||
Non-cash interest expense related to convertible debt | — | — | — | — | — | — | — | — | 6 | — | ||||||||||||||||||||||||||||||
Stock-based compensation | 112 | 0.09 | 99 | 0.08 | 79 | 0.06 | 379 | 0.31 | 274 | 0.22 | ||||||||||||||||||||||||||||||
Equity income in investee | — | — | (2 | ) | — | (3 | ) | — | (6 | ) | — | (5 | ) | — | ||||||||||||||||||||||||||
Acquisition-related costs | 9 | — | 8 | 0.01 | 14 | 0.01 | 42 | 0.03 | 14 | 0.01 | ||||||||||||||||||||||||||||||
Release of valuation allowance on deferred tax assets | — | — | — | — | (1,301 | ) | (1.06 | ) | — | — | (1,301 | ) | (1.07 | ) | ||||||||||||||||||||||||||
Income tax provision | 31 | 0.03 | (75 | ) | (0.06 | ) | 50 | 0.05 | (93 | ) | (0.08 | ) | 43 | 0.03 | ||||||||||||||||||||||||||
Non-GAAP net income / earnings per share | $ | 1,122 | $ | 0.92 | $ | 893 | $ | 0.73 | $ | 636 | $ | 0.52 | $ | 3,435 | $ | 2.79 | $ | 1,575 | $ | 1.29 | ||||||||||||||||||||
Shares used and net income adjustment in earnings per share calculation (1) | ||||||||||||||||||||||||||||||||||||||||
Shares used in per share calculation (GAAP) | 1,222 | 1,230 | 1,226 | 1,229 | 1,207 | |||||||||||||||||||||||||||||||||||
Interest expense add-back to GAAP net income | $ | — | $ | — | $ | — | $ | — | $ | 1 | ||||||||||||||||||||||||||||||
Shares used in per share calculation (Non-GAAP) | 1,222 | 1,230 | 1,232 | 1,229 | 1,228 | |||||||||||||||||||||||||||||||||||
Interest expense add-back to Non-GAAP net income | $ | — | $ | — | $ | — | $ | — | $ | 4 |
AMD Reports Fourth Quarter and Full Year 2021 Financial Results
| | More IC News |
|
RELATED NEWS