NVIDIA CORPORATION | |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
(In millions) | |||||||||
(Unaudited) | |||||||||
January 30, | January 31, | ||||||||
2022 | 2021 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash, cash equivalents and marketable securities | $ | 21,208 | $ | 11,561 | |||||
Accounts receivable, net | 4,650 | 2,429 | |||||||
Inventories | 2,605 | 1,826 | |||||||
Prepaid expenses and other current assets | 366 | 239 | |||||||
Total current assets | 28,829 | 16,055 | |||||||
Property and equipment, net | 2,778 | 2,149 | |||||||
Operating lease assets | 829 | 707 | |||||||
Goodwill | 4,349 | 4,193 | |||||||
Intangible assets, net | 2,339 | 2,737 | |||||||
Deferred income tax assets | 1,222 | 806 | |||||||
Other assets | 3,841 | 2,144 | |||||||
Total assets | $ | 44,187 | $ | 28,791 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 1,783 | $ | 1,149 | |||||
Accrued and other current liabilities | 2,552 | 1,777 | |||||||
Short-term debt | - | 999 | |||||||
Total current liabilities | 4,335 | 3,925 | |||||||
Long-term debt | 10,946 | 5,964 | |||||||
Long-term operating lease liabilities | 741 | 634 | |||||||
Other long-term liabilities | 1,553 | 1,375 | |||||||
Total liabilities | 17,575 | 11,898 | |||||||
Shareholders' equity | 26,612 | 16,893 | |||||||
Total liabilities and shareholders' equity | $ | 44,187 | $ | 28,791 | |||||
NVIDIA Announces Financial Results for Fourth Quarter and Fiscal 2022
| | More MCAD News |
|
RELATED NEWS