Three Months Ended | ||||||||||||||||||||||
December 31, 2021 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted 1 | |||||||||||||||
Total GAAP | $ | 655,667 | $ | 586,690 | 89.5 | % | $ | 238,848 | 36.4 | % | $ | 203,171 | $ | 2.30 | ||||||||
Acquisition accounting for deferred revenue | 5,697 | 5,697 | 0.1 | % | 5,697 | 0.5 | % | 5,697 | 0.06 | |||||||||||||
Stock-based compensation expense | — | 2,556 | 0.4 | % | 44,190 | 6.7 | % | 44,190 | 0.51 | |||||||||||||
Excess payroll taxes related to stock-based awards | — | 112 | — | % | 1,103 | 0.2 | % | 1,103 | 0.01 | |||||||||||||
Amortization of intangible assets from acquisitions | — | 15,599 | 2.3 | % | 18,568 | 2.8 | % | 18,568 | 0.22 | |||||||||||||
Transaction expenses related to business combinations | — | — | — | % | 1,034 | 0.2 | % | 1,034 | 0.01 | |||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (26,255 | ) | (0.30 | ) | |||||||||||
Total non-GAAP | $ | 661,364 | $ | 610,654 | 92.3 | % | $ | 309,440 | 46.8 | % | $ | 247,508 | $ | 2.81 |
Ansys Announces Financial Results With Record Q4 and FY 2021 ACV and Revenue
| | More MCAD News |
|
RELATED NEWS