AMBARELLA, INC. | |||||||
CONSOLIDATED BALANCE SHEETS | |||||||
(unaudited, in thousands) | |||||||
January 31, | January 31, | ||||||
2022 | 2021 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 171,043 | $ | 241,274 | |||
Marketable debt securities | — | 199,434 | |||||
Accounts receivable, net | 44,307 | 24,974 | |||||
Inventories | 45,219 | 26,081 | |||||
Restricted cash | 10 | 10 | |||||
Prepaid expenses and other current assets | 6,169 | 5,531 | |||||
Total current assets | 266,748 | 497,304 | |||||
Property and equipment, net | 10,134 | 5,530 | |||||
Deferred tax assets, non-current | 15,340 | 10,914 | |||||
Intangible assets, net | 46,302 | 18,703 | |||||
Operating lease right-of-use assets, net | 11,127 | 9,659 | |||||
Goodwill | 303,625 | 26,601 | |||||
Other non-current assets | 4,269 | 4,569 | |||||
Total assets | $ | 657,545 | $ | 573,280 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | 31,170 | 21,124 | |||||
Accrued and other current liabilities | 52,064 | 48,126 | |||||
Operating lease liabilities, current | 3,391 | 2,911 | |||||
Income taxes payable | 1,245 | 962 | |||||
Deferred revenue, current | 1,414 | 844 | |||||
Total current liabilities | 89,284 | 73,967 | |||||
Operating lease liabilities, non-current | 8,322 | 7,525 | |||||
Other long-term liabilities | 12,763 | 16,812 | |||||
Total liabilities | 110,369 | 98,304 | |||||
Shareholders' equity: | |||||||
Preference shares | — | — | |||||
Ordinary shares | 17 | 16 | |||||
Additional paid-in capital | 447,287 | 347,458 | |||||
Accumulated other comprehensive income | — | 1,219 | |||||
Retained earnings | 99,872 | 126,283 | |||||
Total shareholders’ equity | 547,176 | 474,976 | |||||
Total liabilities and shareholders' equity | $ | 657,545 | $ | 573,280 | |||
Ambarella, Inc. Announces Fourth Quarter and Fiscal Year 2022 Financial Results
| | More IC News |
|
RELATED NEWS