STMicroelectronics N.V. | |||
CONSOLIDATED BALANCE SHEETS | |||
As at | April 2, | December 31, | April 3, |
In millions of U.S. dollars | 2022 | 2021 | 2021 |
(Unaudited) | (Audited) | (Unaudited) | |
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | 2,828 | 3,225 | 3,454 |
Short-term deposits | 427 | 291 | 573 |
Marketable securities | 139 | - | 132 |
Trade accounts receivable, net | 1,809 | 1,759 | 1,418 |
Inventories | 2,147 | 1,972 | 1,843 |
Other current assets | 633 | 581 | 550 |
Total current assets | 7,983 | 7,828 | 7,970 |
Goodwill | 307 | 313 | 320 |
Other intangible assets, net | 462 | 438 | 434 |
Property, plant and equipment, net | 6,151 | 5,660 | 4,743 |
Non-current deferred tax assets | 604 | 652 | 717 |
Long-term investments | 10 | 10 | 10 |
Other non-current assets | 705 | 639 | 784 |
8,239 | 7,712 | 7,008 | |
Total assets | 16,222 | 15,540 | 14,978 |
LIABILITIES AND EQUITY | |||
Current liabilities: | |||
Short-term debt | 140 | 143 | 837 |
Trade accounts payable | 1,608 | 1,582 | 1,281 |
Other payables and accrued liabilities | 1,207 | 1,101 | 1,003 |
Dividends payable to stockholders | 6 | 55 | 4 |
Accrued income tax | 113 | 68 | 75 |
Total current liabilities | 3,074 | 2,949 | 3,200 |
Long-term debt | 2,414 | 2,396 | 2,137 |
Post-employment benefit obligations | 436 | 442 | 490 |
Long-term deferred tax liabilities | 47 | 64 | 74 |
Other long-term liabilities | 424 | 416 | 461 |
3,321 | 3,318 | 3,162 | |
Total liabilities | 6,395 | 6,267 | 6,362 |
Commitment and contingencies | |||
Equity | |||
Parent company stockholders' equity | |||
Common stock (preferred stock: 540,000,000 shares authorized, not issued; common stock: Euro 1.04 nominal value, 1,200,000,000 shares authorized, 911,281,920 shares issued, 904,642,060 shares outstanding) | 1,157 | 1,157 | 1,157 |
Additional Paid-in Capital | 2,472 | 2,533 | 3,127 |
Retained earnings | 5,995 | 5,223 | 3,963 |
Accumulated other comprehensive income | 426 | 496 | 559 |
Treasury stock | (286) | (200) | (249) |
Total parent company stockholders' equity | 9,764 | 9,209 | 8,557 |
Noncontrolling interest | 63 | 64 | 59 |
Total equity | 9,827 | 9,273 | 8,616 |
Total liabilities and equity | 16,222 | 15,540 | 14,978 |
STMicroelectronics Reports 2022 First Quarter Financial Results
| | More IC News |
|
RELATED NEWS