AMD Reports First Quarter 2022 Financial Results

Non-GAAP(*) Quarterly Financial Results

  Q1 2022 Q1 2021 Y/Y Q4 2021 Q/Q
Revenue ($M)$5,887$3,445Up 71%$4,826Up 22%
Gross profit ($M)$3,100$1,588Up 95%$2,427Up 28%
Gross margin %53%46%Up 660 bps50%Up 240 bps
Operating expenses ($M)$1,346$830Up 62%$1,103Up 22%
Operating income ($M)$1,837$762Up 141%$1,328Up 38%
Operating margin %31%22%Up 9pp27% Up 4pp
Net income ($M) $1,589 $642 Up 148% $1,122 Up 42%
Earnings per share $1.13 $0.52 Up 117% $0.92 Up 23%



« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13  Next Page »



© 2024 Internet Business Systems, Inc.
670 Aberdeen Way, Milpitas, CA 95035
+1 (408) 882-6554 — Contact Us
ShareCG™ is a trademark of Internet Business Systems, Inc.

Report a Bug Report Abuse Make a Suggestion About Privacy Policy Contact Us User Agreement Advertise