Three Months Ended | |||||||||||||||||||||||
March 26,
2022 |
December 25,
2021 |
March 27,
2021 | |||||||||||||||||||||
GAAP net income / earnings per share | $ | 786 | $ | 0.56 | $ | 974 | $ | 0.80 | $ | 555 | $ | 0.45 | |||||||||||
Loss on debt redemption/conversion | — | — | — | — | 6 | 0.01 | |||||||||||||||||
(Gains) losses on equity investments, net | 44 | 0.03 | (4 | ) | — | 8 | 0.01 | ||||||||||||||||
Stock-based compensation | 174 | 0.12 | 112 | 0.09 | 85 | 0.07 | |||||||||||||||||
Equity income in investee | (3 | ) | — | — | — | (2 | ) | — | |||||||||||||||
Acquisition-related costs (1) | 233 | 0.17 | 9 | — | 15 | 0.01 | |||||||||||||||||
Amortization of acquired intangible assets | 479 | 0.34 | — | — | — | — | |||||||||||||||||
Income tax provision | (124 | ) | (0.09 | ) | 31 | 0.03 | (25 | ) | (0.03 | ) | |||||||||||||
Non-GAAP net income / earnings per share | $ | 1,589 | $ | 1.13 | $ | 1,122 | $ | 0.92 | $ | 642 | $ | 0.52 | |||||||||||
AMD Reports First Quarter 2022 Financial Results
| | More MCAD News |
|
RELATED NEWS