Three Months Ended March 31, | Twelve Months Ended March 31, | ||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
Other expense, net, as reported | $ | (70.3 | ) | $ | (163.6 | ) | $ | (367.1 | ) | $ | (658.6 | ) | |||
Loss on settlement of debt | 11.8 | 85.6 | 113.4 | 299.6 | |||||||||||
Non-cash other expense, net | 8.4 | 12.0 | 38.6 | 66.6 | |||||||||||
Gains on equity investments | — | — | (5.5 | ) | (0.2 | ) | |||||||||
Non-GAAP other expense, net | $ | (50.1 | ) | $ | (66.0 | ) | $ | (220.6 | ) | $ | (292.6 | ) | |||
Non-GAAP other expense, net, as a percentage of net sales | (2.7 | )% | (4.5 | )% | (3.2 | )% | (5.4 | )% |
Microchip Technology Announces Record Financial Results for Fourth Quarter and Fiscal Year 2022
| | More IC News |
|
RECONCILIATION OF GAAP OTHER EXPENSE, NET TO NON-GAAP OTHER EXPENSE, NET
RELATED NEWS