AMBARELLA, INC. | |||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(unaudited, in thousands) | |||||||
April 30, | January 31, | ||||||
2022 | 2022 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 200,639 | $ | 171,043 | |||
Accounts receivable, net | 28,008 | 44,307 | |||||
Inventories | 41,523 | 45,219 | |||||
Restricted cash | 10 | 10 | |||||
Prepaid expenses and other current assets | 8,149 | 6,169 | |||||
Total current assets | 278,329 | 266,748 | |||||
Property and equipment, net | 10,138 | 10,134 | |||||
Deferred tax assets, non-current | 13,970 | 15,340 | |||||
Intangible assets, net | 48,477 | 46,302 | |||||
Operating lease right-of-use assets, net | 10,292 | 11,127 | |||||
Goodwill | 303,625 | 303,625 | |||||
Other non-current assets | 3,834 | 4,269 | |||||
Total assets | $ | 668,665 | $ | 657,545 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | 29,763 | 31,170 | |||||
Accrued and other current liabilities | 39,354 | 52,064 | |||||
Operating lease liabilities, current | 3,293 | 3,391 | |||||
Income taxes payable | 1,481 | 1,245 | |||||
Deferred revenue, current | 964 | 1,414 | |||||
Total current liabilities | 74,855 | 89,284 | |||||
Operating lease liabilities, non-current | 7,438 | 8,322 | |||||
Other long-term liabilities | 12,024 | 12,763 | |||||
Total liabilities | 94,317 | 110,369 | |||||
Shareholders' equity: | |||||||
Preference shares | — | — | |||||
Ordinary shares | 17 | 17 | |||||
Additional paid-in capital | 485,281 | 447,287 | |||||
Retained earnings | 89,050 | 99,872 | |||||
Total shareholders’ equity | 574,348 | 547,176 | |||||
Total liabilities and shareholders' equity | $ | 668,665 | $ | 657,545 | |||
Ambarella, Inc. Announces First Quarter Fiscal Year 2023 Financial Results
| | More IC News |
|
RELATED NEWS