HP INC. AND SUBSIDIARIES
SEGMENT/BUSINESS UNIT INFORMATION (Unaudited) (In millions) | |||||||||
Six months ended | Change (%) | ||||||||
April 30, 2022 | April 30, 2021 | Y/Y | |||||||
Net revenue: | |||||||||
Notebooks | $ | 16,155 | $ | 14,855 | 9% | ||||
Desktops | 5,662 | 4,625 | 22% | ||||||
Workstations | 1,028 | 789 | 30% | ||||||
Other | 883 | 889 | (1)% | ||||||
Personal Systems | 23,728 | 21,158 | 12% | ||||||
Supplies | 6,199 | 6,483 | (4)% | ||||||
Commercial | 2,081 | 2,042 | 2% | ||||||
Consumer | 1,514 | 1,842 | (18)% | ||||||
Printing | 9,794 | 10,367 | (6)% | ||||||
Corporate Investments (a) | 1 | 1 | NM | ||||||
Total segment | 33,523 | 31,526 | 6% | ||||||
Other (a) | (5 | ) | (3 | ) | NM | ||||
Total net revenue | $ | 33,518 | $ | 31,523 | 6% | ||||
Earnings before taxes: | |||||||||
Personal Systems | $ | 1,755 | $ | 1,468 | |||||
Printing | 1,837 | 1,949 | |||||||
Corporate Investments | (126 | ) | (62 | ) | |||||
Total segment earnings from operations | 3,466 | 3,355 | |||||||
Corporate and unallocated cost and other | (320 | ) | (244 | ) | |||||
Stock-based compensation expense | (203 | ) | (191 | ) | |||||
Restructuring and other charges | (150 | ) | (160 | ) | |||||
Acquisition-related charges | (52 | ) | (16 | ) | |||||
Amortization of intangible assets | (104 | ) | (61 | ) | |||||
Interest and other, net | (71 | ) | (51 | ) | |||||
Total earnings before taxes | $ | 2,566 | $ | 2,632 |
HP Inc. Reports Fiscal 2022 Second Quarter Results
| | More MCAD News |
|
(a) "NM" represents not meaningful.
RELATED NEWS