STMicroelectronics N.V. | |||
CONSOLIDATED BALANCE SHEETS | |||
As at | July 2, | April 2, | December 31, |
In millions of U.S. dollars | 2022 | 2022 | 2021 |
(Unaudited) | (Unaudited) | (Audited) | |
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | 3,028 | 2,828 | 3,225 |
Short-term deposits | 186 | 427 | 291 |
Marketable securities | 229 | 139 | - |
Trade accounts receivable, net | 2,074 | 1,809 | 1,759 |
Inventories | 2,307 | 2,147 | 1,972 |
Other current assets | 633 | 633 | 581 |
Total current assets | 8,457 | 7,983 | 7,828 |
Goodwill | 294 | 307 | 313 |
Other intangible assets, net | 452 | 462 | 438 |
Property, plant and equipment, net | 6,793 | 6,151 | 5,660 |
Non-current deferred tax assets | 565 | 604 | 652 |
Long-term investments | 10 | 10 | 10 |
Other non-current assets | 705 | 705 | 639 |
8,819 | 8,239 | 7,712 | |
Total assets | 17,276 | 16,222 | 15,540 |
LIABILITIES AND EQUITY | |||
Current liabilities: | |||
Short-term debt | 134 | 140 | 143 |
Trade accounts payable | 1,998 | 1,608 | 1,582 |
Other payables and accrued liabilities | 1,217 | 1,207 | 1,101 |
Dividends payable to stockholders | 169 | 6 | 55 |
Accrued income tax | 194 | 113 | 68 |
Total current liabilities | 3,712 | 3,074 | 2,949 |
Long-term debt | 2,385 | 2,414 | 2,396 |
Post-employment benefit obligations | 419 | 436 | 442 |
Long-term deferred tax liabilities | 46 | 47 | 64 |
Other long-term liabilities | 492 | 424 | 416 |
3,342 | 3,321 | 3,318 | |
Total liabilities | 7,054 | 6,395 | 6,267 |
Commitment and contingencies | |||
Equity | |||
Parent company stockholders' equity | |||
Common stock (preferred stock: 540,000,000 shares authorized, not issued; common stock: Euro 1.04 nominal value, 1,200,000,000 shares authorized, 911,281,920 shares issued, 907,613,201 shares outstanding) | 1,157 | 1,157 | 1,157 |
Additional Paid-in Capital | 2,520 | 2,472 | 2,533 |
Retained earnings | 6,421 | 5,995 | 5,223 |
Accumulated other comprehensive income | 208 | 426 | 496 |
Treasury stock | (149) | (286) | (200) |
Total parent company stockholders' equity | 10,157 | 9,764 | 9,209 |
Noncontrolling interest | 65 | 63 | 64 |
Total equity | 10,222 | 9,827 | 9,273 |
Total liabilities and equity | 17,276 | 16,222 | 15,540 |
STMicroelectronics Reports 2022 Second Quarter Financial Results
| | More IC News |
|
RELATED NEWS