Three Months Ended | |||||||||||||||||
June 25,
2022 |
June 26,
2021 | ||||||||||||||||
GAAP net income / earnings per share | $ | 447 | $ | 0.27 | $ | 710 | $ | 0.58 | |||||||||
Loss on debt redemption/conversion | — | — | 1 | — | |||||||||||||
(Gains) losses on equity investments, net | 10 | — | — | — | |||||||||||||
Stock-based compensation | 259 | 0.16 | 83 | 0.06 | |||||||||||||
Equity income in investee | (4 | ) | — | (2 | ) | — | |||||||||||
Acquisition-related costs (1) | 174 | 0.11 | 10 | 0.01 | |||||||||||||
Amortization of acquired intangible assets | 1,023 | 0.63 | — | — | |||||||||||||
Income tax provision | (202 | ) | (0.12 | ) | (24 | ) | (0.02 | ) | |||||||||
Non-GAAP net income / earnings per share | $ | 1,707 | $ | 1.05 | $ | 778 | $ | 0.63 | |||||||||
AMD Reports Second Quarter 2022 Financial Results
| | More IC News |
|
RELATED NEWS