| June 2022 | June/May | May/April | 1-Year |
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
Atlanta | 232.80 | 1.3 % | 2.2 % | 24.8 % |
Boston | 315.89 | 0.6 % | 1.9 % | 14.9 % |
Charlotte | 259.88 | 1.8 % | 2.3 % | 25.5 % |
Chicago | 187.74 | 1.8 % | 1.9 % | 13.1 % |
Cleveland | 174.23 | 1.2 % | 1.9 % | 12.8 % |
Dallas | 307.88 | 1.0 % | 2.6 % | 28.2 % |
Denver | 332.05 | -0.1 % | 1.1 % | 19.3 % |
Detroit | 174.54 | 0.9 % | 1.2 % | 13.2 % |
Las Vegas | 300.04 | 1.5 % | 2.1 % | 25.1 % |
Los Angeles | 421.69 | -0.4 % | 1.1 % | 19.3 % |
Miami | 404.33 | 2.3 % | 2.9 % | 33.0 % |
Minneapolis | 236.69 | 0.7 % | 1.4 % | 10.4 % |
New York | 275.88 | 1.1 % | 1.5 % | 14.6 % |
Phoenix | 343.60 | 1.0 % | 2.5 % | 26.6 % |
Portland | 341.96 | -0.1 % | 0.9 % | 14.7 % |
San Diego | 425.26 | -0.7 % | 0.5 % | 21.6 % |
San Francisco | 388.77 | -1.3 % | 0.9 % | 16.1 % |
Seattle | 406.18 | -1.9 % | 0.5 % | 19.2 % |
Tampa | 379.77 | 2.2 % | 2.8 % | 35.0 % |
Washington | 310.58 | 0.0 % | 1.1 % | 10.8 % |
Composite-10 | 330.20 | 0.4 % | 1.4 % | 17.4 % |
Composite-20 | 318.63 | 0.4 % | 1.5 % | 18.6 % |
U.S. National | 308.18 | 0.6 % | 1.6 % | 18.0 % |
Sources: S&P Dow Jones Indices and CoreLogic |
|
| ||
Data through June 2022 |
|
|
|
|
S&P CORELOGIC CASE-SHILLER INDEX DECELERATED IN JUNE
| | More GIS News |
|
Table 2 below summarizes the results for June 2022. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS