HP INC. AND SUBSIDIARIES
CONSOLIDATED CONDENSED STATEMENTS OF EARNINGS (Unaudited) (In millions, except per share amounts) | |||||||
Nine months ended | |||||||
July 31, 2022 | July 31, 2021 | ||||||
Net revenue | $ | 48,182 | $ | 46,812 | |||
Costs and expenses: | |||||||
Cost of revenue | 38,564 | 36,660 | |||||
Research and development | 1,211 | 1,462 | |||||
Selling, general and administrative | 4,075 | 4,267 | |||||
Restructuring and other charges | 163 | 216 | |||||
Acquisition-related charges | 83 | 40 | |||||
Amortization of intangible assets | 154 | 103 | |||||
Russia exit charges | 23 | — | |||||
Total costs and expenses | 44,273 | 42,748 | |||||
Earnings from operations | 3,909 | 4,064 | |||||
Interest and other, net | (141 | ) | (106 | ) | |||
Earnings before taxes | 3,768 | 3,958 | |||||
Provision for taxes | (563 | ) | (554 | ) | |||
Net earnings | $ | 3,205 | $ | 3,404 | |||
Net earnings per share: | |||||||
Basic | $ | 3.05 | $ | 2.76 | |||
Diluted | $ | 3.01 | $ | 2.73 | |||
Cash dividends declared per share | $ | 1.00 | $ | 0.78 | |||
Weighted-average shares used to compute net earnings per share: | |||||||
Basic | 1,052 | 1,235 | |||||
Diluted | 1,064 | 1,247 |
HP Inc. Reports Fiscal 2022 Third Quarter Results
| | More EDA News |
|
RELATED NEWS