HP INC. AND SUBSIDIARIES
SEGMENT/BUSINESS UNIT INFORMATION (Unaudited) (In millions) | |||||||||||||||||
Three months ended | Change (%) | ||||||||||||||||
July 31, 2022 | April 30, 2022 | July 31, 2021 | Q/Q | Y/Y | |||||||||||||
Net revenue: | |||||||||||||||||
Notebooks | $ | 6,574 | $ | 7,734 | $ | 7,328 | (15)% | (10)% | |||||||||
Desktops | 2,537 | 2,855 | 2,246 | (11)% | 13 | % | |||||||||||
Workstations | 537 | 494 | 388 | 9 | % | 38 | % | ||||||||||
Other | 441 | 449 | 444 | (2)% | (1)% | ||||||||||||
Personal Systems | 10,089 | 11,532 | 10,406 | (13)% | (3)% | ||||||||||||
Supplies | 2,814 | 3,131 | 3,092 | (10)% | (9)% | ||||||||||||
Commercial | 1,036 | 1,042 | 1,070 | (1)% | (3)% | ||||||||||||
Consumer | 725 | 790 | 720 | (8)% | 1 | % | |||||||||||
Printing | 4,575 | 4,963 | 4,882 | (8)% | (6)% | ||||||||||||
Corporate Investments (a) | — | — | — | NM | NM | ||||||||||||
Total segment net revenue | 14,664 | 16,495 | 15,288 | (11)% | (4)% | ||||||||||||
Other (a) | — | (5 | ) | 1 | NM | NM | |||||||||||
Total net revenue | $ | 14,664 | $ | 16,490 | $ | 15,289 | (11)% | (4)% | |||||||||
Earnings before taxes: | |||||||||||||||||
Personal Systems | $ | 695 | $ | 798 | $ | 869 | |||||||||||
Printing | 911 | 958 | 857 | ||||||||||||||
Corporate Investments | (58 | ) | (52 | ) | (20 | ) | |||||||||||
Total segment earnings from operations | 1,548 | 1,704 | 1,706 | ||||||||||||||
Corporate and unallocated cost and other | (89 | ) | (190 | ) | (134 | ) | |||||||||||
Stock-based compensation expense | (70 | ) | (70 | ) | (69 | ) | |||||||||||
Restructuring and other charges | (13 | ) | (82 | ) | (56 | ) | |||||||||||
Acquisition-related charges | (31 | ) | (32 | ) | (24 | ) | |||||||||||
Amortization of intangible assets | (50 | ) | (52 | ) | (42 | ) | |||||||||||
Russia exit charges | (23 | ) | — | — | |||||||||||||
Interest and other, net | (70 | ) | (39 | ) | (55 | ) | |||||||||||
Total earnings before taxes | $ | 1,202 | $ | 1,239 | $ | 1,326 |
HP Inc. Reports Fiscal 2022 Third Quarter Results
| | More MCAD News |
|
RELATED NEWS