| July 2022 | July/June | June/May | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 234.27 | 0.6 % | 1.3 % | 22.8 % | ||||
Boston | 315.06 | -0.3 % | 0.6 % | 13.3 % | ||||
Charlotte | 261.48 | 0.6 % | 1.8 % | 23.6 % | ||||
Chicago | 188.96 | 0.7 % | 1.7 % | 12.7 % | ||||
Cleveland | 175.82 | 1.0 % | 1.2 % | 12.4 % | ||||
Dallas | 306.54 | -0.4 % | 1.0 % | 24.7 % | ||||
Denver | 327.39 | -1.4 % | -0.1 % | 15.6 % | ||||
Detroit | 174.06 | -0.1 % | 0.7 % | 11.4 % | ||||
Las Vegas | 300.14 | 0.0 % | 1.5 % | 21.8 % | ||||
Los Angeles | 414.80 | -1.6 % | -0.4 % | 15.7 % | ||||
Miami | 409.57 | 1.3 % | 2.3 % | 31.7 % | ||||
Minneapolis | 236.24 | -0.2 % | 0.7 % | 9.0 % | ||||
New York | 276.78 | 0.2 % | 1.1 % | 13.7 % | ||||
Phoenix | 343.18 | -0.1 % | 1.0 % | 22.4 % | ||||
Portland | 338.16 | -1.1 % | -0.1 % | 11.7 % | ||||
San Diego | 414.32 | -2.5 % | -0.7 % | 16.6 % | ||||
San Francisco | 375.19 | -3.5 % | -1.3 % | 10.8 % | ||||
Seattle | 393.76 | -3.1 % | -1.9 % | 14.5 % | ||||
Tampa | 381.85 | 0.6 % | 2.1 % | 31.8 % | ||||
Washington | 308.32 | -0.7 % | 0.0 % | 9.4 % | ||||
Composite-10 | 327.54 | -0.8 % | 0.4 % | 14.9 % | ||||
Composite-20 | 316.28 | -0.8 % | 0.4 % | 16.1 % | ||||
U.S. National | 307.45 | -0.3 % | 0.6 % | 15.8 % | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through July 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|
S&P CORELOGIC CASE-SHILLER INDEX CONTINUED ITS DECELERATION IN JULY
| | More GIS News |
|
Table 2 below summarizes the results for July 2022. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS