Annual Financial Results | |||||||||||||
(in millions, except per share amounts)
| GAAP (1) | Non-GAAP (2) | |||||||||||
FY 22 | FY 21 | FY 22 | FY 21 | ||||||||||
Revenue | $ | 30,758 | $ | 27,705 | $ | 30,758 | $ | 27,705 | |||||
Gross margin | 13,898 | 10,423 | 14,113 | 10,987 | |||||||||
percent of revenue | 45.2 | % | 37.6 | % | 45.9 | % | 39.7 | % | |||||
Operating expenses | 4,196 | 4,140 | 3,832 | 3,320 | |||||||||
Operating income | 9,702 | 6,283 | 10,281 | 7,667 | |||||||||
percent of revenue | 31.5 | % | 22.7 | % | 33.4 | % | 27.7 | % | |||||
Net income | 8,687 | 5,861 | 9,475 | 6,976 | |||||||||
Diluted earnings per share | 7.75 | 5.14 | 8.35 | 6.06 | |||||||||
Micron Technology, Inc. Reports Results for the Fourth Quarter and Full Year of Fiscal 2022
| | More IC News |
|
RELATED NEWS