STMicroelectronics N.V. | |||
CONSOLIDATED BALANCE SHEETS | |||
As at | October 1, | July 2, | December 31, |
In millions of U.S. dollars | 2022 | 2022 | 2021 |
(Unaudited) | (Unaudited) | (Audited) | |
ASSETS | |||
Current assets: | |||
Cash and cash equivalents | 2,812 | 3,028 | 3,225 |
Short-term deposits | 780 | 186 | 291 |
Marketable securities | 496 | 229 | - |
Trade accounts receivable, net | 2,227 | 2,074 | 1,759 |
Inventories | 2,381 | 2,307 | 1,972 |
Other current assets | 618 | 633 | 581 |
Total current assets | 9,314 | 8,457 | 7,828 |
Goodwill | 282 | 294 | 313 |
Other intangible assets, net | 438 | 452 | 438 |
Property, plant and equipment, net | 7,093 | 6,793 | 5,660 |
Non-current deferred tax assets | 526 | 565 | 652 |
Long-term investments | 10 | 10 | 10 |
Other non-current assets | 615 | 705 | 639 |
8,964 | 8,819 | 7,712 | |
Total assets | 18,278 | 17,276 | 15,540 |
LIABILITIES AND EQUITY | |||
Current liabilities: | |||
Short-term debt | 155 | 134 | 143 |
Trade accounts payable | 1,867 | 1,998 | 1,582 |
Other payables and accrued liabilities | 1,361 | 1,217 | 1,101 |
Dividends payable to stockholders | 114 | 169 | 55 |
Accrued income tax | 339 | 194 | 68 |
Total current liabilities | 3,836 | 3,712 | 2,949 |
Long-term debt | 2,476 | 2,385 | 2,396 |
Post-employment benefit obligations | 401 | 419 | 442 |
Long-term deferred tax liabilities | 43 | 46 | 64 |
Other long-term liabilities | 544 | 492 | 416 |
3,464 | 3,342 | 3,318 | |
Total liabilities | 7,300 | 7,054 | 6,267 |
Commitment and contingencies | |||
Equity | |||
Parent company stockholders' equity | |||
Common stock (preferred stock: 540,000,000 shares authorized, not issued; common stock: Euro 1.04 nominal value, 1,200,000,000 shares authorized, 911,281,920 shares issued, 906,291,612 shares outstanding) | 1,157 | 1,157 | 1,157 |
Additional Paid-in Capital | 2,568 | 2,520 | 2,533 |
Retained earnings | 7,470 | 6,421 | 5,223 |
Accumulated other comprehensive income | (93) | 208 | 496 |
Treasury stock | (185) | (149) | (200) |
Total parent company stockholders' equity | 10,917 | 10,157 | 9,209 |
Noncontrolling interest | 61 | 65 | 64 |
Total equity | 10,978 | 10,222 | 9,273 |
Total liabilities and equity | 18,278 | 17,276 | 15,540 |
STMicroelectronics Reports 2022 Third Quarter Financial Results
| | More IC News |
|
RELATED NEWS