Guidance Range | ||||||||||||||
GAAP | Reconciliation | non-GAAP | ||||||||||||
Low | Mid | High | Low | Mid | High | |||||||||
Total Revenue | $ 3,200 | $ 3,300 | $ 3,400 | $ 3,200 | $ 3,300 | $ 3,400 | ||||||||
Q-Q | -7% | -4% | -1% | -7% | -4% | -1% | ||||||||
Y-Y | 5% | 9% | 12% | 5% | 9% | 12% | ||||||||
Gross Profit | $ 1,802 | $ 1,876 | $ 1,950 | $(32) | $ 1,834 | $ 1,908 | $ 1,982 | |||||||
Gross Margin | 56.3% | 56.8% | 57.4% | 57.3% | 57.8% | 58.3% | ||||||||
Operating Income (loss) | $ 894 | $ 958 | $ 1,022 | $(230) | $ 1,124 | $ 1,188 | $ 1,252 | |||||||
Operating Margin | 27.9% | 29.0% | 30.1% | 35.1% | 36.0% | 36.8% | ||||||||
Financial Income (expense) | $(84) | $(84) | $(84) | $(3) | $(81) | $(81) | $(81) |
NXP Semiconductors Reports Third Quarter 2022 Results
| | More IC News |
|
Guidance for the Fourth Quarter 2022: ($ millions)
(1)
RELATED NEWS