Three Months Ended | |||||||||||||||||
September 24,
2022 |
September 25,
2021 | ||||||||||||||||
GAAP net income / diluted earnings per share | $ | 66 | $ | 0.04 | $ | 923 | $ | 0.75 | |||||||||
(Gains) losses on equity investments, net | 3 | — | (60 | ) | (0.05 | ) | |||||||||||
Stock-based compensation | 269 | 0.16 | 99 | 0.08 | |||||||||||||
Equity income in investee | (4 | ) | — | (2 | ) | — | |||||||||||
Acquisition-related costs (1) | 57 | 0.04 | 8 | 0.01 | |||||||||||||
Amortization of acquired intangible assets | 1,002 | 0.62 | — | — | |||||||||||||
Income tax provision | (298 | ) | (0.19 | ) | (75 | ) | (0.06 | ) | |||||||||
Non-GAAP net income / diluted earnings per share | $ | 1,095 | $ | 0.67 | $ | 893 | $ | 0.73 | |||||||||
AMD Reports Third Quarter 2022 Financial Results
| | More IC News |
|
RELATED NEWS