NVIDIA CORPORATION | ||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||
(In millions) | ||||||||||
(Unaudited) | ||||||||||
October 30, | January 30, | |||||||||
2022 | 2022 | |||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash, cash equivalents and marketable securities | $ | 13,143 | $ | 21,208 | ||||||
Accounts receivable, net | 4,908 | 4,650 | ||||||||
Inventories | 4,454 | 2,605 | ||||||||
Prepaid expenses and other current assets | 718 | 366 | ||||||||
Total current assets | 23,223 | 28,829 | ||||||||
Property and equipment, net | 3,774 | 2,778 | ||||||||
Operating lease assets | 927 | 829 | ||||||||
Goodwill | 4,372 | 4,349 | ||||||||
Intangible assets, net | 1,850 | 2,339 | ||||||||
Deferred income tax assets | 2,762 | 1,222 | ||||||||
Other assets | 3,580 | 3,841 | ||||||||
Total assets | $ | 40,488 | $ | 44,187 | ||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 1,491 | $ | 1,783 | ||||||
Accrued and other current liabilities | 4,115 | 2,552 | ||||||||
Short-term debt | 1,249 | - | ||||||||
Total current liabilities | 6,855 | 4,335 | ||||||||
Long-term debt | 9,701 | 10,946 | ||||||||
Long-term operating lease liabilities | 798 | 741 | ||||||||
Other long-term liabilities | 1,785 | 1,553 | ||||||||
Total liabilities | 19,139 | 17,575 | ||||||||
Shareholders' equity | 21,349 | 26,612 | ||||||||
Total liabilities and shareholders' equity | $ | 40,488 | $ | 44,187 | ||||||
NVIDIA Announces Financial Results for Third Quarter Fiscal 2023
| | More IC News |
|
RELATED NEWS