| November 2022 | November/October | October/September | 1-Year |
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
Atlanta | 228.52 | -0.6 % | -0.8 % | 12.7 % |
Boston | 301.28 | -0.7 % | -1.0 % | 6.9 % |
Charlotte | 253.40 | -0.7 % | -0.9 % | 12.6 % |
Chicago | 184.57 | -0.6 % | -0.5 % | 7.7 % |
Cleveland | 171.59 | -0.7 % | -1.0 % | 7.5 % |
Dallas | 287.47 | -1.1 % | -1.3 % | 10.9 % |
Denver | 307.41 | -0.8 % | -1.1 % | 6.1 % |
Detroit | 168.36 | -0.4 % | -0.9 % | 6.2 % |
Las Vegas | 278.95 | -1.7 % | -1.8 % | 6.6 % |
Los Angeles | 391.99 | -0.9 % | -0.6 % | 4.4 % |
Miami | 399.73 | -0.2 % | -1.0 % | 18.4 % |
Minneapolis | 228.39 | -0.7 % | -0.7 % | 4.8 % |
New York | 272.03 | -0.1 % | -0.2 % | 8.1 % |
Phoenix | 317.11 | -1.9 % | -1.6 % | 6.3 % |
Portland | 321.33 | -0.9 % | -0.9 % | 3.9 % |
San Diego | 385.37 | -1.4 % | -0.8 % | 4.8 % |
San Francisco | 337.09 | -1.6 % | -1.7 % | -1.6 % |
Seattle | 358.14 | -1.5 % | -1.0 % | 1.5 % |
Tampa | 370.58 | -1.0 % | -0.8 % | 16.9 % |
Washington | 298.45 | -0.3 % | -0.5 % | 5.3 % |
Composite-10 | 313.07 | -0.7 % | -0.7 % | 6.3 % |
Composite-20 | 301.51 | -0.8 % | -0.8 % | 6.8 % |
U.S. National | 297.29 | -0.6 % | -0.5 % | 7.7 % |
Sources: S&P Dow Jones Indices and CoreLogic | ||||
Data through November 2022 |
S&P CORELOGIC CASE-SHILLER INDEX CONTINUED TO DECLINE IN NOVEMBER
| | More GIS News |
|
Table 2 below summarizes the results for November 2022. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS