Camtek Ltd. | ||||
Consolidated Statements of Income |
|
|
|
|
(in thousands, except share data) |
|
|
|
|
| Year ended December 31, | Three Months ended December 31, | ||
| 2022 | 2021 | 2022 | 2021 |
| U.S. dollars | U.S. dollars | ||
|
|
|
|
|
Revenues | 320,909 | 269,659 | 82,175 | 74,171 |
Cost of revenues | 161,053 | 132,315 | 42,229 | 36,591 |
|
|
|
|
|
Gross profit | 159,856 | 137,344 | 39,946 | 37,580 |
|
|
|
|
|
|
|
|
|
|
Research and development costs | 28,859 | 23,473 | 6,684 | 6,699 |
Selling, general and administrative expense | 49,499 | 42,973 | 12,801 | 11,567 |
| 78,358 | 66,446 | 19,485 | 18,266 |
|
|
|
|
|
|
|
|
|
|
Operating income | 81,498 | 70,898 | 20,461 | 19,314 |
|
|
|
|
|
Financial income, net | 6,690 | 1,030 | 3,801 | 119 |
|
|
|
|
|
Income before income taxes | 88,188 | 71,928 | 24,262 | 19,433 |
|
|
|
|
|
Income taxes expense | (8,239) | (11,651) | (2,589) | (6,673) |
|
|
|
|
|
Net income | 79,949 | 60,277 | 21,673 | 12,760 |
|
|
|
|
|
CAMTEK ANNOUNCES RECORD RESULTS FOR THE FOURTH QUARTER AND FULL YEAR OF 2022
| | More IC News |
|
RELATED NEWS