NVIDIA CORPORATION | |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||||
(In millions) | |||||||||
(Unaudited) | |||||||||
January 29, | January 30, | ||||||||
2023 | 2022 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash, cash equivalents and marketable securities | $ | 13,296 | $ | 21,208 | |||||
Accounts receivable, net | 3,827 | 4,650 | |||||||
Inventories | 5,159 | 2,605 | |||||||
Prepaid expenses and other current assets | 791 | 366 | |||||||
Total current assets | 23,073 | 28,829 | |||||||
Property and equipment, net | 3,807 | 2,778 | |||||||
Operating lease assets | 1,038 | 829 | |||||||
Goodwill | 4,372 | 4,349 | |||||||
Intangible assets, net | 1,676 | 2,339 | |||||||
Deferred income tax assets | 3,396 | 1,222 | |||||||
Other assets | 3,820 | 3,841 | |||||||
Total assets | $ | 41,182 | $ | 44,187 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 1,193 | $ | 1,783 | |||||
Accrued and other current liabilities | 4,120 | 2,552 | |||||||
Short-term debt | 1,250 | - | |||||||
Total current liabilities | 6,563 | 4,335 | |||||||
Long-term debt | 9,703 | 10,946 | |||||||
Long-term operating lease liabilities | 902 | 741 | |||||||
Other long-term liabilities | 1,913 | 1,553 | |||||||
Total liabilities | 19,081 | 17,575 | |||||||
Shareholders' equity | 22,101 | 26,612 | |||||||
Total liabilities and shareholders' equity | $ | 41,182 | $ | 44,187 |
NVIDIA Announces Financial Results for Fourth Quarter and Fiscal 2023
| | More IC News |
|
RELATED NEWS