| December 2022 | December/November | November/October | 1-Year | |||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | |||
Atlanta | 226.74 | -0.7 % | -0.6 % | 10.4 % | |||
Boston | 298.57 | -0.9 % | -0.7 % | 5.2 % | |||
Charlotte | 250.88 | -1.0 % | -0.7 % | 9.9 % | |||
Chicago | 182.54 | -1.2 % | -0.5 % | 5.9 % | |||
Cleveland | 170.23 | -0.8 % | -0.7 % | 6.0 % | |||
Dallas | 284.37 | -1.1 % | -1.1 % | 7.9 % | |||
Denver | 303.36 | -1.3 % | -0.8 % | 3.5 % | |||
Detroit | 166.57 | -1.1 % | -0.4 % | 4.5 % | |||
Las Vegas | 273.76 | -1.8 % | -1.7 % | 3.6 % | |||
Los Angeles | 389.00 | -0.8 % | -0.9 % | 2.7 % | |||
Miami | 398.56 | -0.3 % | -0.2 % | 15.9 % | |||
Minneapolis | 225.56 | -1.2 % | -0.7 % | 3.2 % | |||
New York | 271.30 | -0.2 % | -0.1 % | 6.6 % | |||
Phoenix | 311.13 | -1.9 % | -1.9 % | 2.9 % | |||
Portland | 315.19 | -1.9 % | -1.0 % | 1.1 % | |||
San Diego | 380.43 | -1.3 % | -1.3 % | 1.6 % | |||
San Francisco | 330.91 | -1.8 % | -1.6 % | -4.2 % | |||
Seattle | 351.70 | -1.8 % | -1.5 % | -1.8 % | |||
Tampa | 367.03 | -0.9 % | -1.0 % | 13.9 % | |||
Washington | 297.21 | -0.4 % | -0.3 % | 4.3 % | |||
Composite-10 | 310.64 | -0.8 % | -0.6 % | 4.4 % | |||
Composite-20 | 298.70 | -0.9 % | -0.8 % | 4.6 % | |||
U.S. National | 294.68 | -0.8 % | -0.6 % | 5.8 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through December 2022 |
|
|
|
S&P CORELOGIC CASE-SHILLER INDEX DECLINE CONTINUED IN DECEMBER
| | More GIS News |
|
Table 2 below summarizes the results for December 2022. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS