Three months ended | |||||||||
January 31, 2023 | October 31, 2022 | January 31, 2022 | |||||||
Numerator: | |||||||||
GAAP net earnings (loss) | $ | 487 | $ | (2 | ) | $ | 1,086 | ||
Non-GAAP net earnings | $ | 749 | $ | 855 | $ | 1,203 | |||
Denominator: | |||||||||
Weighted-average shares used to compute basic net earnings per share | 989 | 998 | 1,081 | ||||||
Dilutive effect of employee stock plans(a) | 7 | 11 | 13 | ||||||
Weighted-average shares used to compute diluted net earnings per share | 996 | 1,009 | 1,094 | ||||||
GAAP diluted net earnings per share | $ | 0.49 | $ | — | $ | 0.99 | |||
Non-GAAP diluted net earnings per share | $ | 0.75 | $ | 0.85 | $ | 1.10 |
HP Inc. Reports Fiscal 2023 First Quarter Results
| | More EDA News |
|
RELATED NEWS