Three Months Ended | ||||||||||||||||
April 1,
2023 |
March 26,
2022 | |||||||||||||||
GAAP net income (loss) / earnings (loss) per share | $ | (139 | ) | $ | (0.09 | ) | $ | 786 | $ | 0.56 | ||||||
(Gains) losses on equity investments, net | (1 | ) | — | 44 | 0.03 | |||||||||||
Stock-based compensation | 305 | 0.19 | 174 | 0.12 | ||||||||||||
Equity income in investee | (1 | ) | — | (3 | ) | — | ||||||||||
Acquisition-related costs (1) | 115 | 0.07 | 233 | 0.17 | ||||||||||||
Amortization of acquired intangible assets | 823 | 0.51 | 479 | 0.34 | ||||||||||||
Income tax provision | (132 | ) | (0.08 | ) | (124 | ) | (0.09 | ) | ||||||||
Non-GAAP net income / earnings per share | 970 | 0.60 | 1,589 | 1.13 |
AMD Reports First Quarter 2023 Financial Results
| | More IC News |
|
RELATED NEWS