NVIDIA CORPORATION | |||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(In millions) | |||||||
(Unaudited) | |||||||
April 30, | January 29, | ||||||
2023 | 2023 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash, cash equivalents and marketable securities | $ | 15,320 | $ | 13,296 | |||
Accounts receivable, net | 4,080 | 3,827 | |||||
Inventories | 4,611 | 5,159 | |||||
Prepaid expenses and other current assets | 872 | 791 | |||||
Total current assets | 24,883 | 23,073 | |||||
Property and equipment, net | 3,740 | 3,807 | |||||
Operating lease assets | 1,094 | 1,038 | |||||
Goodwill | 4,430 | 4,372 | |||||
Intangible assets, net | 1,541 | 1,676 | |||||
Deferred income tax assets | 4,568 | 3,396 | |||||
Other assets | 4,204 | 3,820 | |||||
Total assets | $ | 44,460 | $ | 41,182 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 1,141 | $ | 1,193 | |||
Accrued and other current liabilities | 4,869 | 4,120 | |||||
Short-term debt | 1,250 | 1,250 | |||||
Total current liabilities | 7,260 | 6,563 | |||||
Long-term debt | 9,704 | 9,703 | |||||
Long-term operating lease liabilities | 939 | 902 | |||||
Other long-term liabilities | 2,037 | 1,913 | |||||
Total liabilities | 19,940 | 19,081 | |||||
Shareholders' equity | 24,520 | 22,101 | |||||
Total liabilities and shareholders' equity | $ | 44,460 | $ | 41,182 | |||
NVIDIA Announces Financial Results for First Quarter Fiscal 2024
| | More AEC News |
|
RELATED NEWS