Guidance Range | ||||||||||||||
GAAP | Reconciliation | non-GAAP | ||||||||||||
Low | Mid | High | Low | Mid | High | |||||||||
Total Revenue | $ 3,300 | $ 3,400 | $ 3,500 | $ 3,300 | $ 3,400 | $ 3,500 | ||||||||
Q-Q | 0% | 3% | 6% | 0% | 3% | 6% | ||||||||
Y-Y | -4% | -1% | 2% | -4% | -1% | 2% | ||||||||
Gross Profit | $ 1,861 | $ 1,936 | $ 2,013 | $(49) | $ 1,910 | $ 1,985 | $ 2,062 | |||||||
Gross Margin | 56.4% | 56.9% | 57.5% | 57.9% | 58.4% | 58.9% | ||||||||
Operating Income (loss) | $ 921 | $ 986 | $ 1,053 | $(214) | $ 1,135 | $ 1,200 | $ 1,267 | |||||||
Operating Margin | 27.9% | 29.0% | 30.1% | 34.4% | 35.3% | 36.2% | ||||||||
Financial Income (expense) | $(70) | $(70) | $(70) | $(3) | $(67) | $(67) | $(67) | |||||||
Tax rate | 16.5%-17.5% | 16.0%-17.0% | ||||||||||||
NCI & Other | $(5) | $(5) | $(5) | $(1) | $(4) | $(4) | $(4) | |||||||
Shares - diluted | 261.3 | 261.3 | 261.3 | 261.3 | 261.3 | 261.3 | ||||||||
Earnings Per Share - diluted | $ 2.68 | $ 2.89 | $ 3.10 | $ 3.39 | $ 3.60 | $ 3.82 | ||||||||
NXP Semiconductors Reports Second Quarter 2023 Results
| | More IC News |
|
Guidance for the Third Quarter 2023: ($ millions, except Per Share data) (1)
RELATED NEWS