STMicroelectronics N.V. | |||
CONSOLIDATED STATEMENTS OF INCOME | |||
(in millions of U.S. dollars, except per share data ($)) | |||
Six months ended | |||
July 1, | July 2, | ||
2023 | 2022 | ||
(Unaudited) | (Unaudited) | ||
Net sales | 8,561 | 7,370 | |
Other revenues | 12 | 13 | |
NET REVENUES | 8,573 | 7,383 | |
Cost of sales | (4,344) | (3,909) | |
GROSS PROFIT | 4,229 | 3,474 | |
Selling, general and administrative | (808) | (723) | |
Research and development | (1,060) | (966) | |
Other income and expenses, net | (14) | 96 | |
Total operating expenses | (1,882) | (1,593) | |
OPERATING INCOME | 2,347 | 1,881 | |
Interest income, net | 70 | 7 | |
Other components of pension benefit costs | (9) | (5) | |
INCOME BEFORE INCOME TAXES AND NONCONTROLLING INTEREST | 2,408 | 1,883 | |
Income tax expense | (359) | (268) | |
NET INCOME | 2,049 | 1,615 | |
Net income attributable to noncontrolling interest | (4) | (1) | |
NET INCOME ATTRIBUTABLE TO PARENT COMPANY STOCKHOLDERS | 2,045 | 1,614 | |
EARNINGS PER SHARE (BASIC) ATTRIBUTABLE TO PARENT COMPANY STOCKHOLDERS | 2.27 | 1.78 | |
EARNINGS PER SHARE (DILUTED) ATTRIBUTABLE TO PARENT COMPANY STOCKHOLDERS | 2.16 | 1.70 | |
NUMBER OF WEIGHTED AVERAGE SHARES USED IN CALCULATING DILUTED EPS | 945.0 | 947.6 | |
STMicroelectronics Reports 2023 Second Quarter Financial Results
| | More IC News |
|
RELATED NEWS