Three Months Ended | ||||||||||||||||||||||||
July 1,
2023 |
April 1,
2023 |
June 25,
2022 | ||||||||||||||||||||||
GAAP net income (loss) / earnings (loss) per share | $ | 27 | $ | 0.02 | $ | (139 | ) | $ | (0.09 | ) | $ | 447 | $ | 0.27 | ||||||||||
(Gains) losses on equity investments, net | 3 | — | (1 | ) | — | 10 | — | |||||||||||||||||
Stock-based compensation | 348 | 0.21 | 305 | 0.19 | 259 | 0.16 | ||||||||||||||||||
Equity income in investee | (6 | ) | — | (1 | ) | — | (4 | ) | — | |||||||||||||||
Amortization of acquisition-related intangibles | 693 | 0.42 | 823 | 0.51 | 1,023 | 0.63 | ||||||||||||||||||
Acquisition-related and other costs (1) | 47 | 0.03 | 115 | 0.07 | 174 | 0.11 | ||||||||||||||||||
Income tax provision | (164 | ) | (0.10 | ) | (132 | ) | (0.08 | ) | (202 | ) | (0.12 | ) | ||||||||||||
Non-GAAP net income / earnings per share | $ | 948 | $ | 0.58 | $ | 970 | $ | 0.60 | $ | 1,707 | $ | 1.05 |
AMD Reports Second Quarter 2023 Financial Results
| | More IC News |
|
RELATED NEWS