Three Months Ended | ||||||||||||||||||||||
June 30, 2022 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % | Operating Income | % | Net Income | EPS - Diluted 1 | |||||||||||||||
Total GAAP | $ | 473,850 | $ | 411,363 | 86.8 | % | $ | 128,010 | 27.0 | % | $ | 98,800 | $ | 1.13 | ||||||||
Acquisition accounting for deferred revenue | 2,036 | 2,036 | 0.1 | % | 2,036 | 0.3 | % | 2,036 | 0.02 | |||||||||||||
Stock-based compensation expense | — | 2,264 | 0.5 | % | 39,498 | 8.3 | % | 39,498 | 0.45 | |||||||||||||
Excess payroll taxes related to stock-based awards | — | 27 | — | % | 217 | 0.1 | % | 217 | — | |||||||||||||
Amortization of intangible assets from acquisitions | — | 17,414 | 3.6 | % | 21,443 | 4.5 | % | 21,443 | 0.25 | |||||||||||||
Expenses related to business combinations | — | — | — | % | 2,428 | 0.5 | % | 2,428 | 0.03 | |||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (9,839 | ) | (0.11 | ) | |||||||||||
Total non-GAAP | $ | 475,886 | $ | 433,104 | 91.0 | % | $ | 193,632 | 40.7 | % | $ | 154,583 | $ | 1.77 |
Ansys Announces Financial Results With Record Q2 Revenue and ACV
| | More EDA News |
|
1 Diluted weighted average shares were 87,192.
RELATED NEWS