PIXELWORKS, INC.
| ||
| June 30,
| December 31,
|
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 54,477 | $ 56,821 |
Accounts receivable, net | 7,422 | 10,047 |
Inventories | 5,530 | 1,760 |
Prepaid expenses and other current assets | 2,693 | 3,745 |
Total current assets | 70,122 | 72,373 |
Property and equipment, net | 7,191 | 4,632 |
Operating lease right of use assets | 5,640 | 3,331 |
Other assets, net | 2,683 | 3,580 |
Goodwill | 18,407 | 18,407 |
Total assets | $ 104,043 | $ 102,323 |
LIABILITIES, REDEEMABLE NON-CONTROLLING INTEREST AND SHAREHOLDERS' EQUITY |
|
|
Current liabilities: |
|
|
Accounts payable | $ 1,431 | $ 3,143 |
Accrued liabilities and current portion of long-term liabilities | 9,018 | 8,849 |
Current portion of income taxes payable | 431 | 519 |
Total current liabilities | 10,880 | 12,511 |
Long-term liabilities, net of current portion | 1,883 | 1,005 |
Deposit liability | 13,214 | 13,537 |
Operating lease liabilities, net of current portion | 3,588 | 2,148 |
Income taxes payable, net of current portion | 929 | 872 |
Total liabilities | 30,494 | 30,073 |
Redeemable non-controlling interest | 27,708 | 28,919 |
Total Pixelworks, Inc. shareholders' equity | 21,590 | 32,422 |
Non-controlling interest | 24,251 | 10,909 |
Total shareholders' equity | 45,841 | 43,331 |
Total liabilities, redeemable non-controlling interest and shareholders' equity | $ 104,043 | $ 102,323 |
|
|
|
View original content to download multimedia: https://www.prnewswire.com/news-releases/pixelworks-reports-second-quarter-2023-financial-results-301895977.html
SOURCE Pixelworks, Inc.
Contact: |
Company Name: Pixelworks, Inc.
Investor Contact, Shelton Group, Brett Perry, P: +1-214-272-0070, E: Email Contact Company Contact, Pixelworks, Inc., Haley Aman, P: +1-503-601-4540, E: Email Contact Financial data for Pixelworks, Inc. |