Share capital | Share premium and capital reserves | Remeasurement of IAS 19 | Treasury shares | Foreign currency translation reserve | Accumulated loss | Total | Non-controlling interests | Total equity | ||||||||
Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | Thousands | ||||||||
For the three months ended
June 30, 2023: | USD | USD | USD | USD | USD | USD | USD | USD | USD | |||||||
Balance as of March 31, 2023 | 389,943 | 1,300,781 | 2,508 | (19,901 | ) | 973 | (514,435 | ) | 1,159,869 | 578 | 1,160,447 | |||||
Investment of non-controlling party in subsidiary | — | — | — | — | — | — | — | 610 | 610 | |||||||
loss for the period | — | — | — | — | — | (9,119 | ) | (9,119 | ) | (287 | ) | (9,406 | ) | |||
Other comprehensive income (loss) for the period | — | — | (1,060 | ) | — | 203 | — | (857 | ) | (9 | ) | (866 | ) | |||
Exercise of warrants, options and
conversion of convertible notes | 6,295 | (6,295 | ) | — | — | — | — | — | — | — | ||||||
Repurchase of
treasury shares | — | — | — | (4,867 | ) | — | — | (4,867 | ) | — | (4,867 | ) | ||||
Share based payment acquired | — | (1,780 | ) | — | — | — | — | (1,780 | ) | — | (1,780 | ) | ||||
Share-based Compensation | — | 5,418 | — | — | — | — | 5,418 | — | 5,418 | |||||||
Balance as of June 30, 2023 | 396,238 | 1,298,124 | 1,448 | (24,768 | ) | 1,176 | (523,554 | ) | 1,148,664 | 892 | 1,149,556 |
Nano Dimension: Another Stellar Q2/2023 and H1/2023 Results
| | More IC News |
|
RELATED NEWS