Three Months Ended | Six Months Ended | |||||||||||||||
July 30, | July 31, | July 30, | July 31, | |||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||
Cash flows from financing activities: | ||||||||||||||||
Proceeds related to employee stock plans | 1 | 1 | 247 | 205 | ||||||||||||
Payments related to repurchases of common stock | (3,067 | ) | (3,345 | ) | (3,067 | ) | (5,341 | ) | ||||||||
Repayment of debt | (1,250 | ) | — | (1,250 | ) | — | ||||||||||
Payments related to tax on restricted stock units | (672 | ) | (305 | ) | (1,179 | ) | (837 | ) | ||||||||
Dividends paid | (99 | ) | (100 | ) | (199 | ) | (200 | ) | ||||||||
Principal payments on property and equipment and intangible assets | (11 | ) | (14 | ) | (31 | ) | (36 | ) | ||||||||
Other | — | 1 | — | 1 | ||||||||||||
Net cash used in financing activities | (5,098 | ) | (3,762 | ) | (5,479 | ) | (6,208 | ) | ||||||||
Change in cash, cash equivalents, and restricted cash | 803 | (874 | ) | 2,493 | 1,023 | |||||||||||
Cash, cash equivalents, and restricted cash at beginning of period | 5,079 | 3,887 | 3,389 | 1,990 | ||||||||||||
Cash, cash equivalents, and restricted cash at end of period | $ | 5,882 | $ | 3,013 | $ | 5,882 | $ | 3,013 | ||||||||
Reconciliation of cash, cash equivalents, and restricted cash to the Condensed Consolidated Balance Sheet: | ||||||||||||||||
Cash and cash equivalents | $ | 5,783 | $ | 3,013 | $ | 5,783 | $ | 3,013 | ||||||||
Restricted cash, included in prepaid expenses and other current assets | 99 | — | 99 | — | ||||||||||||
Total cash, cash equivalents, and restricted cash | $ | 5,882 | $ | 3,013 | $ | 5,882 | $ | 3,013 | ||||||||
Supplemental disclosures of cash flow information: | ||||||||||||||||
Cash paid for income taxes, net | $ | 227 | $ | 1,081 | $ | 328 | $ | 1,108 |
NVIDIA Announces Financial Results for Second Quarter Fiscal 2024
| | More IC News |
|
RELATED NEWS