| June 2023 | June/May | May/April | 1-Year | |||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | |||
Atlanta | 237.65 | 1.3 % | 0.9 % | 2.1 % | |||
Boston | 318.68 | 1.3 % | 1.2 % | 0.9 % | |||
Charlotte | 264.36 | 1.2 % | 1.1 % | 1.7 % | |||
Chicago | 195.53 | 1.4 % | 2.3 % | 4.2 % | |||
Cleveland | 181.54 | 1.5 % | 2.7 % | 4.1 % | |||
Dallas | 295.24 | 0.7 % | 1.6 % | -4.1 % | |||
Denver | 317.49 | 0.4 % | 0.7 % | -4.4 % | |||
Detroit | 177.96 | 1.1 % | 2.2 % | 2.2 % | |||
Las Vegas | 275.30 | 0.9 % | 0.9 % | -8.2 % | |||
Los Angeles | 413.46 | 0.9 % | 1.2 % | -1.8 % | |||
Miami | 414.08 | 1.4 % | 1.2 % | 2.5 % | |||
Minneapolis | 238.14 | 1.0 % | 1.6 % | 0.7 % | |||
New York | 285.75 | 1.1 % | 1.8 % | 3.4 % | |||
Phoenix | 317.63 | 1.1 % | 0.8 % | -7.5 % | |||
Portland | 327.53 | 0.8 % | 1.0 % | -4.2 % | |||
San Diego | 414.24 | 1.1 % | 1.9 % | -2.5 % | |||
San Francisco | 350.75 | 0.1 % | 1.0 % | -9.7 % | |||
Seattle | 370.48 | 0.8 % | 1.9 % | -8.8 % | |||
Tampa | 376.65 | 0.5 % | 1.0 % | -0.9 % | |||
Washington | 312.45 | 0.7 % | 1.5 % | 0.6 % | |||
Composite-10 | 328.63 | 0.9 % | 1.5 % | -0.5 % | |||
Composite-20 | 314.86 | 0.9 % | 1.5 % | -1.2 % | |||
U.S. National | 308.25 | 0.9 % | 1.3 % | 0.0 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through June 2023 |
|
|
|
S&P CORELOGIC CASE-SHILLER INDEX POSITIVE MOMENTUM CONTINUES IN JUNE
| | More GIS News |
|
Table 2 below summarizes the results for June 2023. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS