Annual Financial Results | |||||||||||||
(in millions, except per share amounts)
| GAAP (1) | Non-GAAP (2) | |||||||||||
FY 23 | FY 22 | FY 23 | FY 22 | ||||||||||
Revenue | $ | 15,540 | $ | 30,758 | $ | 15,540 | $ | 30,758 | |||||
Gross margin | (1,416 | ) | 13,898 | (1,196 | ) | 14,113 | |||||||
percent of revenue | (9.1 | %) | 45.2 | % | (7.7 | %) | 45.9 | % | |||||
Operating expenses | 4,329 | 4,196 | 3,623 | 3,832 | |||||||||
Operating income (loss) | (5,745 | ) | 9,702 | (4,819 | ) | 10,281 | |||||||
percent of revenue | (37.0 | %) | 31.5 | % | (31.0 | %) | 33.4 | % | |||||
Net income (loss) | (5,833 | ) | 8,687 | (4,862 | ) | 9,475 | |||||||
Diluted earnings (loss) per share | (5.34 | ) | 7.75 | (4.45 | ) | 8.35 | |||||||
Investments in capital expenditures, net <