| August 2023 | August/July | July/June | 1-Year | |||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | |||
Atlanta | 241.20 | 0.8 % | 0.7 % | 3.4 % | |||
Boston | 320.98 | 0.6 % | 0.1 % | 3.1 % | |||
Charlotte | 268.42 | 0.8 % | 0.8 % | 3.0 % | |||
Chicago | 197.32 | 0.0 % | 0.9 % | 5.0 % | |||
Cleveland | 182.64 | -0.2 % | 0.8 % | 3.9 % | |||
Dallas | 295.61 | -0.2 % | 0.3 % | -1.7 % | |||
Denver | 317.83 | -0.1 % | 0.2 % | -0.6 % | |||
Detroit | 180.80 | 0.8 % | 0.8 % | 4.8 % | |||
Las Vegas | 281.49 | 1.1 % | 1.1 % | -4.9 % | |||
Los Angeles | 417.73 | 0.5 % | 0.6 % | 3.2 % | |||
Miami | 422.20 | 1.2 % | 0.8 % | 3.3 % | |||
Minneapolis | 238.26 | -0.1 % | 0.2 % | 1.9 % | |||
New York | 289.96 | 0.5 % | 0.8 % | 5.0 % | |||
Phoenix | 322.50 | 0.7 % | 0.9 % | -3.9 % | |||
Portland | 326.55 | -0.1 % | -0.2 % | -1.5 % | |||
San Diego | 419.08 | 0.6 % | 0.7 % | 4.1 % | |||
San Francisco | 349.83 | -0.5 % | 0.2 % | -2.5 % | |||
Seattle | 372.83 | 0.2 % | 0.5 % | -1.5 % | |||
Tampa | 380.85 | 0.4 % | 0.7 % | 0.0 % | |||
Washington | 313.94 | -0.1 % | 0.6 % | 3.4 % | |||
Composite-10 | 331.96 | 0.4 % | 0.6 % | 3.0 % | |||
Composite-20 | 317.88 | 0.4 % | 0.6 % | 2.2 % | |||
U.S. National | 311.50 | 0.4 % | 0.6 % | 2.6 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through August 2023 |
S&P CORELOGIC CASE-SHILLER INDEX CONTINUES TO TREND UPWARD IN AUGUST
| | More GIS News |
|
Table 2 below summarizes the results for August 2023. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
RELATED NEWS