Silicon Motion Technology Corporation
Condensed Consolidated Statements of Cash Flows (in thousands, unaudited) | ||||||||||||||||
For Three Months Ended | For the Year Ended | |||||||||||||||
Sep. 30, | Jun. 30, | Sep. 30, | Sep. 30, | Sep. 30, | ||||||||||||
2022 | 2023 | 2023 | 2022 | 2023 | ||||||||||||
($) | ($) | ($) | ($) | ($) | ||||||||||||
Net income | 42,891 | 11,044 | 10,587 | 148,975 | 31,781 | |||||||||||
Depreciation & amortization | 4,864 | 5,381 | 8,043 | 13,995 | 19,032 | |||||||||||
Stock-based compensation | 5,822 | 2,430 | 3,845 | 13,821 | 11,760 | |||||||||||
Investment losses (gain) & disposals | 3 | (5,945 | ) | 3,135 | 5 | (7,556 | ) | |||||||||
Changes in operating assets and liabilities | (10,940 | ) | 23,134 | 39,302 | (132,913 | ) | 52,910 | |||||||||
Net cash provided by (used in) operating activities | 42,640 | 36,044 | 64,912 | 43,883 | 107,927 | |||||||||||
Purchase of property & equipment | (8,568 | ) | (10,085 | ) | (17,052 | ) | (25,148 | ) | (40,687 | ) | ||||||
Net cash provided by (used in) investing activities | (8,568 | ) | (10,085 | ) | (17,052 | ) | (25,148 | ) | (40,687 | ) | ||||||
Dividend payments | (16,499 | ) | (15 | ) | - | (49,941 | ) | (15 | ) | |||||||
Share repurchases | (109 | ) | * | - | - | (133,155 | ) | - | ||||||||
Net cash used in financing activities | (16,608 | ) | (15 | ) | - | (183,096 | ) | (15 | ) | |||||||
Net increase (decrease) in cash, cash equivalents & restricted cash | 17,464 | 25,944 | 47,860 | (164,361 | ) | 67,225 | ||||||||||
Effect of foreign exchange changes | 1,482 | (1,273 | ) | (2,528 | ) | 2,723 | (3,977 | ) | ||||||||
Cash, cash equivalents & restricted cash—beginning of period | 234,939 | 280,300 | 304,971 | 415,523 | 287,055 | |||||||||||
Cash, cash equivalents & restricted cash—end of period | 253,885 | 304,971 | 350,303 | 253,885 | 350,303 | |||||||||||
* ADS cancellation fee for shares repurchased in prior quarter | ||||||||||||||||
Silicon Motion Announces Results for the Period Ended September 30, 2023
| | More IC News |
|
RELATED NEWS