Three Months Ended | ||||||||||||||||||||||
September 30, 2023 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % |
Operating
Income | % | Net Income |
EPS -
Diluted 1 | |||||||||||||||
Total GAAP | $ | 458,795 | $ | 393,538 | 85.8 | % | $ | 69,816 | 15.2 | % | $ | 55,502 | $ | 0.64 | ||||||||
Stock-based compensation expense | — | 3,568 | 0.8 | % | 58,061 | 12.7 | % | 58,061 | 0.66 | |||||||||||||
Excess payroll taxes related to stock-based awards | — | 3 | — | % | 241 | 0.1 | % | 241 | — | |||||||||||||
Amortization of intangible assets from acquisitions | — | 20,707 | 4.5 | % | 26,654 | 5.8 | % | 26,654 | 0.31 | |||||||||||||
Expenses related to business combinations | — | — | — | % | 1,465 | 0.3 | % | 1,465 | 0.02 | |||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (19,026 | ) | (0.22 | ) | |||||||||||
Total non-GAAP | $ | 458,795 | $ | 417,816 | 91.1 | % | $ | 156,237 | 34.1 | % | $ | 122,897 | $ | 1.41 |
Ansys Announces Financial Results With Record Q3 Cash Flow and ACV
| | More EDA News |
|
RELATED NEWS