Three Months Ended | ||||||||||||||||||||||
September 30, 2022 | ||||||||||||||||||||||
(in thousands, except percentages and per share data) | Revenue | Gross Profit | % |
Operating
Income | % | Net Income |
EPS -
Diluted 1 | |||||||||||||||
Total GAAP | $ | 472,511 | $ | 410,544 | 86.9 | % | $ | 123,384 | 26.1 | % | $ | 95,975 | $ | 1.10 | ||||||||
Acquisition accounting for deferred revenue | 1,162 | 1,162 | — | % | 1,162 | 0.2 | % | 1,162 | 0.01 | |||||||||||||
Stock-based compensation expense | — | 2,621 | 0.5 | % | 46,970 | 9.9 | % | 46,970 | 0.55 | |||||||||||||
Excess payroll taxes related to stock-based awards | — | 37 | — | % | 260 | 0.1 | % | 260 | — | |||||||||||||
Amortization of intangible assets from acquisitions | — | 17,281 | 3.7 | % | 21,102 | 4.4 | % | 21,102 | 0.24 | |||||||||||||
Expenses related to business combinations | — | — | — | % | 1,210 | 0.3 | % | 1,210 | 0.01 | |||||||||||||
Adjustment for income tax effect | — | — | — | % | — | — | % | (11,958 | ) | (0.14 | ) | |||||||||||
Total non-GAAP | $ | 473,673 | $ | 431,645 | 91.1 | % | $ | 194,088 | 41.0 | % | $ | 154,721 | $ | 1.77 |
Ansys Announces Financial Results With Record Q3 Cash Flow and ACV
| | More MCAD News |
|
1 Diluted weighted average shares were 87,381.
RELATED NEWS