Three Months Ended September 30, | Six Months Ended September 30, | ||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||
Income tax provision as reported | $ | 167.0 | $ | 152.9 | $ | 348.9 | $ | 292.3 | |||||||
Income tax rate, as reported | 20.0 | % | 21.9 | % | 20.7 | % | 21.7 | % | |||||||
Other non-GAAP tax adjustment | (19.9 | ) | (49.8 | ) | (52.4 | ) | (109.9 | ) | |||||||
Non-GAAP income tax provision | $ | 147.1 | $ | 103.1 | $ | 296.5 | $ | 182.4 | |||||||
Non-GAAP income tax rate | 14.2 | % | 11.2 | % | 14.2 | % | 10.3 | % | |||||||
Microchip Technology Announces Financial Results For Second Quarter of Fiscal Year 2024
| | More IC News |
|
RECONCILIATION OF GAAP INCOME TAX PROVISION TO NON-GAAP INCOME TAX PROVISION
RELATED NEWS