HP INC. AND SUBSIDIARIES
SEGMENT/BUSINESS UNIT INFORMATION (Unaudited) (In millions) | |||||||||
Twelve months ended | Change (%) | ||||||||
October 31, 2023 | October 31, 2022 | Y/Y | |||||||
Net revenue: | |||||||||
Commercial PS | $ | 24,712 | $ | 29,616 | (17)% | ||||
Consumer PS | 10,972 | 14,395 | (24)% | ||||||
Personal Systems(a) | 35,684 | 44,011 | (19)% | ||||||
Supplies | 11,452 | 11,761 | (3)% | ||||||
Commercial Printing | 4,183 | 4,225 | (1)% | ||||||
Consumer Printing | 2,394 | 2,916 | (18)% | ||||||
Printing | 18,029 | 18,902 | (5)% | ||||||
Corporate Investments (c) | 7 | 2 | NM | ||||||
Total segment net revenue | 53,720 | 62,915 | (15)% | ||||||
Other (c) | (2) | (5) | NM | ||||||
Total net revenue | $ | 53,718 | $ | 62,910 | (15)% | ||||
Earnings before taxes: (b) | |||||||||
Personal Systems | $ | 2,129 | $ | 2,761 | |||||
Printing | 3,399 | 3,619 | |||||||
Corporate Investments | (142) | (230) | |||||||
Total segment earnings from operations | 5,386 | 6,150 | |||||||
Corporate and unallocated cost and other | (375) | (461) | |||||||
Stock-based compensation expense | (438) | (343) | |||||||
Restructuring and other charges | (527) | (218) | |||||||
Acquisition and divestiture charges | (240) | (318) | |||||||
Amortization of intangible assets | (350) | (228) | |||||||
Russia exit charges | — | (23) | |||||||
Interest and other, net | (519) | (235) | |||||||
Total earnings before taxes | $ | 2,937 | $ | 4,324 | |||||
(a) Effective first quarter of fiscal 2023, HP realigned the Personal Systems business units reporting structure into Commercial PS and Consumer PS to align with its customer market segmentation. HP has reflected this change to its prior reporting periods on an as-if basis. The reporting change had no impact to previously reported segment net revenue and segment earnings from operation, consolidated net revenue, net earnings or net EPS. | |||||||||
(b) Effective first quarter of fiscal 2023, in connection with organizational realignments, certain costs which were earlier reflected under “Corporate and unallocated cost and other”, have now been reclassified to the Personal Systems and Printing segments. HP has reflected this change to its prior reporting periods on an as-if basis. The reporting change had no impact to previously reported segment net revenue, consolidated net revenue, net earnings or net EPS. | |||||||||
(c) "NM" represents not meaningful. | |||||||||
HP Inc. Reports Fiscal 2023 Full Year and Fourth Quarter Results
| | More EDA News |
|
RELATED NEWS