SYNOPSYS, INC. | ||
Unaudited Consolidated Balance Sheets (1) | ||
(in thousands, except par value amounts) | ||
|
|
|
| October 31, 2023 | October 31, 2022 |
ASSETS: |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 1,438,913 | $ 1,417,608 |
Short-term investments | 151,639 | 147,913 |
Total cash, cash equivalents and short-term investments | 1,590,552 | 1,565,521 |
Accounts receivable, net | 946,967 | 796,091 |
Inventories | 325,590 | 211,927 |
Prepaid and other current assets | 567,515 | 439,130 |
Total current assets | 3,430,624 | 3,012,669 |
Property and equipment, net | 557,261 | 483,300 |
Operating lease right-of-use assets, net | 568,829 | 559,090 |
Goodwill | 4,070,336 | 3,842,234 |
Intangible assets, net | 374,194 | 386,446 |
Deferred income taxes | 860,914 | 670,653 |
Other long-term assets | 470,973 | 463,695 |
Total assets | $ 10,333,131 | $ 9,418,087 |
|
|
|
LIABILITIES, REDEEMABLE NON-CONTROLLING INTEREST AND
|
|
|
Current liabilities: |
|
|
Accounts payable and accrued liabilities | $ 1,123,761 | $ 809,403 |
Operating lease liabilities | 85,690 | 54,274 |
Deferred revenue | 1,776,000 | 1,910,822 |
Total current liabilities | 2,985,451 | 2,774,499 |
Long-term operating lease liabilities | 584,035 | 581,273 |
Long-term deferred revenue | 175,128 | 154,472 |
Long-term debt | 18,078 | 20,824 |
Other long-term liabilities | 386,138 | 327,829 |
Total liabilities | 4,148,830 | 3,858,897 |
Redeemable non-controlling interest | 31,043 | 38,664 |
Stockholders' equity: |
|
|
Preferred stock, $0.01 par value: 2,000 shares authorized; none outstanding | — | — |
Common stock, $0.01 par value: 400,000 shares authorized; 152,053 and 152,375 shares
| 1,521 | 1,524 |
Capital in excess of par value | 1,276,152 | 1,487,126 |
Retained earnings | 6,741,699 | 5,534,307 |
Treasury stock, at cost: 5,207 and 4,886 shares, respectively | (1,675,650) | (1,272,955) |
Accumulated other comprehensive income (loss) | (196,414) | (234,277) |
Total Synopsys stockholders' equity | 6,147,308 | 5,515,725 |
Non-controlling interest | 5,950 | 4,801 |
Total stockholders' equity | 6,153,258 | 5,520,526 |
Total liabilities, redeemable non-controlling interest and stockholders' equity | $ 10,333,131 | $ 9,418,087 |
|
|
|
(1) Synopsys' fiscal year 2023 and 2022 ended on October 28, 2023 and October 29, 2022, respectively. For presentation purposes, we refer to the
|
Synopsys Posts Financial Results for Fourth Quarter and Fiscal Year 2023
| | More EDA News |
|
RELATED NEWS